
Casing Pipes
Casing Pipes for Borewell Applications
Borewell casing pipes designed as per IS 12818 with threaded ends and durable performance.
Dipson casing pipes are as per Bureau of Indian Standards Specification IS 12818:2010 and are available in blue colour. One end is male threaded while the other end is a female threaded socket. Casing pipes with threads on CNC machines are also available.
Quick Specifications
material
PVC
productType
Pipe
size
Medium Wall / Shallow Wall
color
Blue
application
Borewell casing
Applications
- Borewell applications
- Water well casing
- Deep borewell installation
Product Details
Casing pipes Pipe for Bore Well Application
Dipson Casing Pipes are as per Bureau of Indian Standards Specifications - 12818 : 2010 and are available in blue colour, one end is male threaded, whereas, the other end is a female threaded socket. Casing pipes with threads on CNC machines are also available. Casing pipes are available in two types:
| Nominal Diameter DN | Mean Outside Diameter | Outside Diameter At Any Point | Mean O.D. O.C | Wall Thickness |
| 40 | 48.00 | 48.20 | 47.90 | 3.50 |
| 50 | 60.00 | 60.20 | 59.90 | 4.00 |
| 80 | 88.00 | 88.30 | 87.90 | 4.00 |
| 100 | 113.00 | 113.30 | 112.90 | 5.00 |
| 125 | 140.00 | 140.40 | 139.90 | 6.50 |
| 150 | 165.00 | 165.40 | 164.60 | 7.50 |
| 175 | 200.00 | 200.50 | 199.60 | 8.80 |
| 200 | 225.00 | 225.50 | 224.50 | 10.00 |
| Nominal Diameter DN | Mean Outside Diameter | Outside Diameter At Any Point | Mean O.D. O.C | Wall Thickness |
| 150 | 165.00 | 165.40 | 164.60 | 5.70 |
| 175 | 200.00 | 200.50 | 199.60 | 7.00 |
| 200 | 225.00 | 225.50 | 224.50 | 7.60 |
Packaging
Packed as per standard size and duty
